Representative data shown. Live scans, database storage, and email outreach activate after setup.
Track fast-food closures across priority markets, verify ownership, and launch outreach before the site hits the market.
Los Angeles-Long Beach-Anaheim, CA is showing the highest closure concentration with 11 active leads — prioritize owner research there this week.
Demo market view
Latest detections in the pipeline
| Location | Brand | Score | Market | Closure date | Status | Owner research |
|---|---|---|---|---|---|---|
1240 N Euclid St Anaheim, CA | Boston Market | A | Los Angeles-Long Beach-Anaheim, CA | Jun 11, 2026 | New closure | Needs research |
2210 S Bristol St Santa Ana, CA | Del Taco | A | Los Angeles-Long Beach-Anaheim, CA | Jun 8, 2026 | Outreach sent | Verified |
3520 Tyler St Riverside, CA | Carl's Jr. | A | Riverside-San Bernardino-Ontario, CA | Jun 3, 2026 | In conversation | Needs research |
4500 E Pacific Coast Hwy Long Beach, CA | Jack in the Box | B | Los Angeles-Long Beach-Anaheim, CA | May 27, 2026 | LOI / Under contract | Verified |
3200 Sports Arena Blvd San Diego, CA | Sonic Drive-In | A+ | San Diego-Chula Vista-Carlsbad, CA | Jun 11, 2026 | New closure | Verified |
Build the outreach-ready owner file
Prioritized by recency and flags
Monitoring footprint
One deal pays for years of monitoring
Automated daily monitoring
Track deal stage and work free public-records owner research beside each closure.